The McLaren F1, a supercar conceived by Gordon Murray and manufactured by McLaren Automotive from 1992-1998 in Woking of Surrey in England is still an icon in the world of supercars today. BMW M Division Engine Expert Paul Rosche designed a 6.1L V12 Engine called BMW S70/2 at 618 horsepower, the road going version of the McLaren F1 has a torque output of 480ft-lb at 5600 rpm and redlines at 7500 rpm. The Carbon Fiber Reinforced Plastic monocoque chassis structure is is light giving this car a power to weight ratio of 550hp per ton (Compared to a modern day Ferrari Enzo which is only at 434 hp per ton) The McLaren F1 boasts 0-60 mph in 3.2 seconds with a Top Speed of 391 km/h with the limiter removed. As a tribute to this iconic BMW powered Supercar, read more for a Gallery and Specs.
Model | F1 Roadcar | F1 GTR Racecar | F1 LM Roadcar |
Year of production | 1993-98 | 1995 | 1996 |
Examples built | 64 | 9 | 5 |
Engine | BMW V12 | BMW V12 | BMW V12 |
Cubic Capacity | 6064 cc | 6064cc | 6064cc |
Engine Management | TAG 3.12 Ignition/Injection | TAG 3.12 Ignition/Injection | TAG 3.12 Ignition/Injection |
Power output (bhp) | 627 | 600 | 680 |
Transmission | Transverse 6-speed Limited Slip Differential | Aluminium case transverse 6-speed, LSD | Transverse 6-speed Racing Unit, LSD |
Chassis | Carbon fibre reinforced composite monocoque | Carbon fibre reinforced composite monocoque | Carbon fibre reinforced composite monocoque |
Body | Carbon fibre composite panels | Carbon fibre composite panels | Carbon fibre composite panels |
Front Suspension | Double wishbones, Ground Plane Sheer centre sub-frame light alloy damper/co-axial coil spring, anti-roll bar | Double wishbones, light alloy damper/co-axial coil spring, anti-roll bar | Double wishbones, light alloy damper/co-axial coil spring, anti-roll bar |
Rear suspension | Double wishbones, Inclined Axis Sheer mounting, light alloy damper/coaxle coil spring, toe-in/toe-out control links | Double wishbones, light alloy damper/coaxle coil spring | Double wishbones, light alloy damper/coaxle coil spring |
Brakes F/R | Outboard 13/12in ventilated discs | Outboard 15/14in ventilated carbon discs | Outboard 13/12in ventilated discs |
Wheels: Diameter x Width F/R | 17x9/17x11.5in | 18x10.85/18x13in | 18x10.85/18x13in |
Tyres F/R | Goodyear F1, Michelin SX-MXX3 | Michelin | Michelin SX-MXX3 |
Length | 169in/4292mm | 169in/4292mm | 171.8in/4365mm |
Width | 71.6in/1820mm | 71.6in/1820mm | 71.6in/1820mm |
Height | 44.8in/1140mm | 44.8in/1140mm | 44.1in/1120mm |
Wheelbase | 107in/2718mm | 107in/2718mm | 107in/2718mm |
Track F/R | 61.7/58in / 1568/1472mm | 61.3/58.6in / 1558/1488mm | 61.8/57.6in / 1570/1464mm |
Weight | 2502lb/1140kg | 2315lb/1050kg | 2341lb/1062kg |
Model | F1 GTR Racecar | F1 GT Roadcar | F1 GTR Racecar |
Year of production | 1996 | 1997 | 1997 |
Examples built | 9 | 3 | 10 |
Engine | BMW V12 | BMW V12 | BMW V12 |
Cubic Capacity | 6064 cc | 6064cc | 5990cc |
Engine Management | TAG 3.12 Ignition/Injection | TAG 3.12 Ignition/Injection | TAG 3.12 Ignition/Injection |
Power output (bhp) | 600 | 627 | 600 |
Transmission | Magnesium case transverse 6-speed Limited Slip Differential | Transverse 6-speed, Limited Slip Differential | Magnesium case transverse 6-speed |
Chassis | Carbon fibre reinforced composite monocoque | Carbon fibre reinforced composite monocoque | Carbon fibre reinforced composite monocoque |
Body | Carbon fibre composite panels | Carbon fibre composite panels | Carbon fibre composite panels |
Front Suspension | Double wishbones, light alloy damper/coaxle coil spring, anti-roll bar | Double wishbones, Ground Plane Sheer centre sub-frame light alloy damper/co-axial coil spring, anti-roll bar | Double wishbones, light alloy damper/co-axial coil spring, anti-roll bar |
Rear suspension | Double wishbones, light alloy damper/co-axial coil spring | Double wishbones, Inclined Axis Sheer mounting, light alloy damper/co-axial coil spring, toe-in/toe-out control links | Double wishbones, light alloy damper/co-axial coil spring |
Brakes F/R | Outboard 15/14in ventilated carbon discs | Outboard 13/12in ventilated discs | Outboard 15/14in ventilated carbon discs |
Wheels: Diameter x Width F/R | 18x10.85/18x13in | 18x10.85/18x13in | 18x10.85/18x13in |
Tyres F/R | Michelin | Michelin | Michelin |
Length | 172in/4367mm | 194in/4928mm | 194.2in/4933mm |
Width | 74.8in/1900mm | 76.4in/1940mm | 75.6in/1920mm |
Height | 42.9in/1090mm | 47.2in/1200mm | 47.2in/1200mm |
Wheelbase | 107in/2718mm | 107in/2718mm | 107.2in/2723mm |
Track F/R | 61.3/58.6in / 1558/1488mm | 63.3/62.3in / 1620/1582mm | 63.7/62.3in / 1617/1582mm |
Weight | 2231lb/1012kg | 2469lb/1120kg | 2017lb/915kg |
0 comments:
Post a Comment